Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 47.6 | 48.4 | 29.7 | 17.1 | 27.6 |
XS | 45.7 | 46.5 | 28.7 | 16.9 | 26.8 |
M | 49.6 | 50.4 | 30.7 | 17.3 | 28.3 |
L | 51.6 | 52.4 | 31.7 | 17.5 | 29.1 |
XL | 54.7 | 55.5 | 33.3 | 17.5 | 29.9 |
2XL | 57.9 | 58.7 | 34.8 | 17.5 | 30.7 |
3XL | 61.0 | 61.8 | 36.4 | 17.5 | 31.5 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 121 | 123 | 75.5 | 43.5 | 70 |
XS | 116 | 118 | 73 | 43 | 68 |
M | 126 | 128 | 78 | 44 | 72 |
L | 131 | 133 | 80.5 | 44.5 | 74 |
XL | 139 | 141 | 84.5 | 44.5 | 76 |
2XL | 147 | 149 | 88.5 | 44.5 | 78 |
3XL | 155 | 157 | 92.5 | 44.5 | 80 |
Elasticity | None |
- Our Batwing Sleeve Pocketed Henley Hoodie comes in different solid colors and sizes
- Designed with front snap henley buttons and a kangaroo pocket
- This pullover can be worn in one-shoulder or normally
- This hoodie looks fab with jeans or leggings